Presets
1,041 of 1,041
Total $2,714,061
| [ FW ] FCRM FD Sun Direct | Freshworks | Invoice Paid For | Joseph | XL (10k+) | India | $35,000 | — | $35,000 | 31 March 2024 | 670d |
| [FW ] Oresundskraft: Automated deletion of tickets, problems & changes in Freshservice | Synerity | Est. Sent | Prasanna B | XL (10k+) | EU | $24,960 | $1,500 | $26,460 | 11 October 2026 | 7d |
| [FW-] Dentons Secops | Freshworks | Invoice Paid For | Joseph | XL (10k+) | US | $23,000 | $2,000 | $25,000 | — | 1002d |
| [ FW ] ADvTECH: Leads integration Custom App [,] | Freshworks | Invoice Paid For | Prasanna B | XL (10k+) | South Africa | $20,800 | — | $20,800 | 16 February 2025 | 246d |
| Fx Flipkart Jeeves Integrations [] | Freshworks | Dead | Joseph | XL (10k+) | India | $20,000 | — | $20,000 | — | 1397d |
| [FW ] Data-warehouse - Multichoice [SR-] | Freshworks | Dead Permanently | Prasanna B | XL (10k+) | South Africa | $19,500 | — | $19,500 | 15 February 2024 | 526d |
| [FW ] Champion Home Ticket Sync + KB [SR-] | Freshworks | Invoice Paid For | Prasanna B | XL (10k+) | US | $16,960 | $1,500 | $18,460 | 15 February 2024 | 438d |
| [FW ] AdvTech - FSe Agent Target custom app | Freshworks | Invoice Paid For | Prasanna B | XL (10k+) | South Africa | $16,400 | $1,200 | $17,600 | 17 April 2025 | 246d |
| [FW ] Addison Lee Booking Lookup + Refund & Promo | Freshworks | Invoice Paid For | Prasanna B | XL (10k+) | UK | $17,560 | — | $17,560 | — | 1044d |
| Star India - FD Apps | Star India | Invoice Paid For | Joseph | XL (10k+) | India | $16,360 | — | $16,360 | — | 2182d |
| [FW ] Essex [] | Freshworks | Dead | Prasanna B | XL (10k+) | — | $14,700 | $1,500 | $16,200 | — | 1189d |
| [FW ] GHL: Assembled > Snowflake Integration | Freshworks | Invoice Paid For | Prasanna B | XL (10k+) | US | $13,760 | $1,500 | $15,260 | 24 August 2024 | 186d |
| FSM FD FS Solution (Alshaya) [] | Freshworks | Dead | Joseph | XL (10k+) | MENA | $15,000 | — | $15,000 | — | 1917d |
| [FW ] FSe MSP Agent Count Dashboard [] | Freshworks | Invoice Paid For | Joseph | XL (10k+) | Freshworks | $14,760 | — | $14,760 | — | 1272d |
| [FW ] Tata Digital: Freshchat: Hide customer information [SR-] | Freshworks | Dead | Prasanna B | XL (10k+) | India | $14,400 | — | $14,400 | 13 November 2024 | 543d |
| [FW ] Plante Moran: Assurance Hub App | PlanteMoran | In Progress | Prasanna B | XL (10k+) | Freshworks | $12,800 | $1,500 | $14,300 | 25 August 2026 | 4d |
| [FW ] Fx M-Kopa Multiple Apps [] | Freshworks | Invoice Paid For | Joseph | L (6-10k) | South Africa | $12,400 | $1,500 | $13,900 | — | 510d |
| FCRM Booking (DVV Media) [] | Freshworks | Invoice Paid For | Joseph | XL (10k+) | UK | $13,240 | — | $13,240 | — | 1490d |
| [FW ] Freshcaller Voice Bot Integration | Freshworks | Temporarily Paused | Prasanna B | XL (10k+) | Freshworks | $11,200 | $2,000 | $13,200 | 27 May 2026 | 12d |
| [FW ] Helios: Medical Cost Estimate & Invoicing [SR-] | Freshworks | Invoice Paid For | Prasanna B | XL (10k+) | UK | $12,000 | $1,200 | $13,200 | 27 August 2024 | 257d |
| [FW ] Unisys Custom Attachment Viewer App | Freshworks | Temporarily Paused | Prasanna B | XL (10k+) | Freshworks | $12,800 | — | $12,800 | 19 April 2026 | 6d |
| [FW ] CR V: GDPR App: Update on Ticket Deletion Issue and Proposed Next Steps | Freshworks | Completed | Prasanna B | M (3-6k) | Freshworks | $11,200 | $1,500 | $12,700 | 7 December 2025 | 10d |
| [FW ] AA Ireland: FD x Verint Integration | theAA.ie | Temporarily Paused | Prasanna B | XL (10k+) | EU | $11,200 | $1,500 | $12,700 | 27 April 2025 | 385d |
| [FW ] Siga Antenado - Custom Apps [SR-] | Freshworks | Dead | Prasanna B | XL (10k+) | US | $11,200 | $1,200 | $12,400 | 22 February 2024 | 889d |
| [FW ] AAD Provisioning App for Freshdesk & Freshchat | Freshworks | Temporarily Paused | Prasanna B | L (6-10k) | Freshworks | $9,600 | $2,400 | $12,000 | — | 550d |
| Globacom Apps [] | Freshworks | Dead | Joseph | XL (10k+) | UAE | $12,000 | — | $12,000 | — | 1705d |
| FCRM Shaw Academy [????] | Freshworks | Dead | Joseph | XL (10k+) | — | $12,000 | — | $12,000 | — | 1819d |
| FChat LocalBitcoins [] | Freshworks | Dead | Joseph | XL (10k+) | — | $12,000 | — | $12,000 | — | 2028d |
| [FW ] Plante Moran Taxhub PDF Generation [SR-] | Freshworks | Invoice Paid For | Prasanna B | L (6-10k) | Freshworks | $10,400 | $1,200 | $11,600 | 30 September 2024 | 642d |
| Nyra SFTP Integrations [] | Freshworks | Invoice Paid For | Joseph | XL (10k+) | US | $11,600 | — | $11,600 | — | 1251d |
| Morimura Japanese Translation [] | Freshworks | Dead | Joseph | XL (10k+) | Japan | $11,500 | — | $11,500 | — | 1490d |
| FD MS Teams Video x Apps [] | Freshworks | Dead | Joseph | XL (10k+) | EU | $11,500 | — | $11,500 | — | 1896d |
| FSe GDPR Conditional Delete (Gautam) [] [PO] | Freshworks | Invoice Paid For | Joseph | XL (10k+) | Freshworks | $11,250 | — | $11,250 | — | 1044d |
| [FW ] Custom Azure AD → Freshdesk | Freshworks | Dead Permanently | Prasanna B | L (6-10k) | Freshworks | $9,600 | $1,500 | $11,100 | 18 April 2026 | 175d |
| Oracle CRM () | — | Dead | Joseph | XL (10k+) | — | $11,000 | — | $11,000 | — | 2277d |
| [FW ] ADvTECH: Lead Scoring App [] | Freshworks | Temporarily Paused | Prasanna B | L (6-10k) | South Africa | $9,600 | $1,200 | $10,800 | 18 February 2025 | 334d |
| [FW ] Wiley - FD: CSV Upload > Update Ticket | Freshworks | Invoice Paid For | Prasanna B | L (6-10k) | US | $9,600 | $1,200 | $10,800 | 12 November 2024 | 361d |
| [FW ] Big Lots: Freshdesk > Snowflake Sync [SR-] | Freshworks | Dead Permanently | Prasanna B | L (6-10k) | US | $9,600 | $1,200 | $10,800 | 21 October 2024 | 540d |
| [FW ] Nerolac: FD Tickets Multi-Level approval [SR-] | Freshworks | Dead Permanently | Prasanna B | L (6-10k) | India | $9,600 | $1,200 | $10,800 | 28 August 2024 | 543d |
| [FW ] BannerBuzz Multiple Magento x FD x FC X FS | Freshworks | Temporarily Paused | Prasanna B | M (3-6k) | India | $9,600 | $1,200 | $10,800 | — | 743d |
| [FW ] Miltenyi Periodic Report & Custom App Enhancements | Miltenyi | Invoice Paid For | Prasanna B | L (6-10k) | Europe | $9,750 | $1,000 | $10,750 | 15 March 2024 | 589d |
| FSa DHL Full-Page Phase [] | Freshworks | Invoice Paid For | Joseph | L (6-10k) | — | $10,500 | — | $10,500 | — | 1490d |
| Microsoft Teams | — | Dead | Joseph | XL (10k+) | Freshworks | $10,120 | — | $10,120 | — | 2008d |
| [FW ] PlayVox x Freshchat | Freshworks | Dead | Prasanna B | XL (10k+) | UK | $10,000 | — | $10,000 | — | 1100d |
| FS AD AAM Group Sync (Dominic) [] | Freshworks | Dead | Joseph | L (6-10k) | US | $10,000 | — | $10,000 | — | 1490d |
| DFS Integrations | — | Dead | Joseph | XL (10k+) | Singapore | $10,000 | — | $10,000 | — | 2252d |
| [FW ] Champion Homes: Ticket type conversion after sync (Incident Service Request) | Freshworks | Temporarily Paused | Prasanna B | L (6-10k) | Freshworks | $9,600 | — | $9,600 | 23 September 2026 | 4d |
| [FW ] OAuth Migration + Security Enhancement for MP Apps | Freshworks | Completed | Prasanna B | L (6-10k) | Freshworks | $9,600 | — | $9,600 | 25 October 2025 | 189d |
| [FW ] Champion Homes: Multiple Workspace Support | Freshworks | Temporarily Paused | Prasanna B | L (6-10k) | US | $9,600 | — | $9,600 | 6 May 2024 | 519d |
| [FW ] Multichoice: Bulk close Freshservice tickets [SR-] | Freshworks | Dead Permanently | Prasanna B | L (6-10k) | Freshworks | $9,600 | — | $9,600 | 30 July 2024 | 543d |
Page 1 of 21